5.625 x 5.625: Black print on yellow available in:
.024 light gauge plastic OR .012 light gauge aluminum
3.75 x 3.75: Black print on yellow or green print on white and available in:
.24 light gauge plastic OR .012 light gauge aluminum
$1.32 – $1.89Price range: $1.32 through $1.89
5.625 x 5.625: Black print on yellow available in:
.024 light gauge plastic OR .012 light gauge aluminum
3.75 x 3.75: Black print on yellow or green print on white and available in:
.24 light gauge plastic OR .012 light gauge aluminum
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $1.34 |
| 50 - 99 | 21.64 % | $1.05 |
| 100 - 249 | 35.07 % | $0.87 |
| 250 - 499 | 47.01 % | $0.71 |
| 500 - 999 | 60.45 % | $0.53 |
| 1,000+ | 70.9 % | $0.39 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $1.89 |
| 50 - 99 | 16.4 % | $1.58 |
| 100 - 249 | 28.57 % | $1.35 |
| 250 - 499 | 47.09 % | $1.00 |
| 500 - 999 | 57.14 % | $0.81 |
| 1,000+ | 67.72 % | $0.61 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $1.34 |
| 50 - 99 | 21.64 % | $1.05 |
| 100 - 249 | 35.07 % | $0.87 |
| 250 - 499 | 47.01 % | $0.71 |
| 500 - 999 | 60.45 % | $0.53 |
| 1,000+ | 70.9 % | $0.39 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $1.89 |
| 50 - 99 | 16.4 % | $1.58 |
| 100 - 249 | 28.57 % | $1.35 |
| 250 - 499 | 47.09 % | $1.00 |
| 500 - 999 | 57.14 % | $0.81 |
| 1,000+ | 67.72 % | $0.61 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $1.32 |
| 50 - 99 | 27.27 % | $0.96 |
| 100 - 249 | 40.15 % | $0.79 |
| 250 - 499 | 52.27 % | $0.63 |
| 500 - 999 | 66.67 % | $0.44 |
| 1,000+ | 78.03 % | $0.29 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $1.58 |
| 50 - 99 | 26.58 % | $1.16 |
| 100 - 249 | 37.34 % | $0.99 |
| 250 - 499 | 48.1 % | $0.82 |
| 500 - 999 | 60.13 % | $0.63 |
| 1,000+ | 70.89 % | $0.46 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $1.58 |
| 50 - 99 | 26.58 % | $1.16 |
| 100 - 249 | 37.34 % | $0.99 |
| 250 - 499 | 48.1 % | $0.82 |
| 500 - 999 | 60.13 % | $0.63 |
| 1,000+ | 70.89 % | $0.46 |
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $1.58 |
| 50 - 99 | 26.58 % | $1.16 |
| 100 - 249 | 37.34 % | $0.99 |
| 250 - 499 | 48.1 % | $0.82 |
| 500 - 999 | 60.13 % | $0.63 |
| 1,000+ | 70.89 % | $0.46 |
Boundary Signs with black print on yellow or green print on white. Signs are used to mark property lines and also boundaries.
| Size | 5.625" x 5.625", 3.75 x 3.75" |
|---|---|
| Material | .024 Light Gauge Plastic, .012 Light Gauge Aluminum |
| Color | Black print on Yellow sign, Green print on White sign |
| Text | Property Boundary – No Trespassing, Property Boundary Line |

Voss Signs, LLC
112 Fairgrounds Drive
P.O. Box 553
Manlius, NY 13104-0553
View Map >
Toll Free: 1-800-473-0698
Phone: 315-682-6418
Fax: 315-682-7335 (24hrs)
Email: [email protected]
Office Hours: 8-4:30 EST, Mon-Fri





